Usage Statistics for proactivate.com

Summary Period: July 2017
Generated 01-Aug-2017 03:29 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 33836
Total Files 27507
Total Pages 17170
Total Visits 9592
Total KBytes 709314
Total Unique Sites 4190
Total Unique URLs 127
Total Unique Referrers 1261
Total Unique User Agents 923
. Avg Max
Hits per Hour 45 204
Hits per Day 1091 1548
Files per Day 887 1241
Pages per Day 553 819
Sites per Day 135 263
Visits per Day 309 366
KBytes per Day 22881 27893
Hits by Response Code
Code 200 - OK 81.30% 27507
Code 206 - Partial Content 0.10% 33
Code 302 - Found 0.13% 43
Code 304 - Not Modified 1.59% 537
Code 400 - Bad Request 0.06% 21
Code 404 - Not Found 16.79% 5680
Code 405 - Method Not Allowed 0.02% 6
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 8

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 1019 3.01% 789 2.87% 491 2.86% 321 3.35% 209 4.99% 19306 2.72%
2 937 2.77% 737 2.68% 479 2.79% 318 3.32% 208 4.96% 18599 2.62%
3 1331 3.93% 902 3.28% 512 2.98% 342 3.57% 229 5.47% 25721 3.63%
4 910 2.69% 699 2.54% 492 2.87% 327 3.41% 205 4.89% 15644 2.21%
5 1138 3.36% 913 3.32% 576 3.35% 341 3.56% 251 5.99% 20913 2.95%
6 1248 3.69% 1061 3.86% 654 3.81% 338 3.52% 254 6.06% 24568 3.46%
7 1311 3.87% 1101 4.00% 746 4.34% 333 3.47% 225 5.37% 24775 3.49%
8 1216 3.59% 1020 3.71% 682 3.97% 366 3.82% 226 5.39% 22648 3.19%
9 1265 3.74% 1044 3.80% 819 4.77% 325 3.39% 208 4.96% 26440 3.73%
10 1548 4.58% 1241 4.51% 760 4.43% 347 3.62% 242 5.78% 27893 3.93%
11 1318 3.90% 989 3.60% 650 3.79% 311 3.24% 225 5.37% 24111 3.40%
12 1201 3.55% 974 3.54% 653 3.80% 320 3.34% 247 5.89% 25324 3.57%
13 1182 3.49% 954 3.47% 604 3.52% 303 3.16% 220 5.25% 22939 3.23%
14 1202 3.55% 923 3.36% 579 3.37% 284 2.96% 213 5.08% 22098 3.12%
15 1213 3.58% 980 3.56% 579 3.37% 310 3.23% 228 5.44% 20950 2.95%
16 993 2.93% 817 2.97% 526 3.06% 302 3.15% 239 5.70% 26360 3.72%
17 1081 3.19% 886 3.22% 590 3.44% 307 3.20% 221 5.27% 26984 3.80%
18 1053 3.11% 896 3.26% 620 3.61% 297 3.10% 220 5.25% 25796 3.64%
19 1089 3.22% 928 3.37% 630 3.67% 299 3.12% 243 5.80% 25418 3.58%
20 1108 3.27% 936 3.40% 650 3.79% 297 3.10% 218 5.20% 27333 3.85%
21 1115 3.30% 939 3.41% 615 3.58% 302 3.15% 221 5.27% 24013 3.39%
22 918 2.71% 786 2.86% 465 2.71% 329 3.43% 225 5.37% 26342 3.71%
23 796 2.35% 662 2.41% 432 2.52% 296 3.09% 217 5.18% 19104 2.69%
24 976 2.88% 805 2.93% 430 2.50% 283 2.95% 208 4.96% 22584 3.18%
25 1146 3.39% 935 3.40% 524 3.05% 323 3.37% 263 6.28% 22961 3.24%
26 1121 3.31% 942 3.42% 518 3.02% 288 3.00% 251 5.99% 20738 2.92%
27 1094 3.23% 913 3.32% 445 2.59% 300 3.13% 231 5.51% 24467 3.45%
28 718 2.12% 576 2.09% 363 2.11% 264 2.75% 197 4.70% 16360 2.31%
29 778 2.30% 649 2.36% 342 1.99% 272 2.84% 206 4.92% 19388 2.73%
30 826 2.44% 707 2.57% 321 1.87% 252 2.63% 185 4.42% 20037 2.82%
31 985 2.91% 803 2.92% 423 2.46% 329 3.43% 247 5.89% 19500 2.75%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1141 3.37% 31 988 3.59% 21 658 3.83% 901 27942 3.94%
1 40 1262 3.73% 34 1062 3.86% 20 649 3.78% 1039 32195 4.54%
2 28 898 2.65% 23 743 2.70% 17 544 3.17% 733 22713 3.20%
3 24 762 2.25% 18 582 2.12% 14 459 2.67% 447 13861 1.95%
4 26 823 2.43% 16 506 1.84% 13 421 2.45% 415 12852 1.81%
5 22 705 2.08% 17 544 1.98% 14 459 2.67% 340 10544 1.49%
6 29 913 2.70% 22 712 2.59% 17 539 3.14% 484 15016 2.12%
7 32 1015 3.00% 24 766 2.78% 17 555 3.23% 457 14160 2.00%
8 37 1157 3.42% 30 947 3.44% 19 609 3.55% 820 25407 3.58%
9 46 1430 4.23% 37 1172 4.26% 23 729 4.25% 901 27944 3.94%
10 50 1568 4.63% 40 1264 4.60% 25 779 4.54% 1019 31591 4.45%
11 51 1586 4.69% 42 1325 4.82% 25 800 4.66% 1015 31479 4.44%
12 64 2013 5.95% 52 1638 5.95% 29 925 5.39% 1326 41108 5.80%
13 52 1612 4.76% 43 1336 4.86% 26 819 4.77% 1021 31656 4.46%
14 65 2029 6.00% 52 1632 5.93% 28 877 5.11% 1415 43861 6.18%
15 54 1680 4.97% 41 1279 4.65% 24 768 4.47% 1134 35167 4.96%
16 54 1694 5.01% 44 1369 4.98% 26 810 4.72% 1101 34138 4.81%
17 53 1644 4.86% 43 1347 4.90% 26 811 4.72% 1162 36018 5.08%
18 52 1620 4.79% 44 1366 4.97% 25 779 4.54% 1128 34982 4.93%
19 53 1654 4.89% 43 1363 4.96% 26 831 4.84% 1238 38368 5.41%
20 59 1834 5.42% 49 1537 5.59% 32 994 5.79% 1275 39522 5.57%
21 55 1720 5.08% 47 1457 5.30% 26 820 4.78% 1095 33945 4.79%
22 58 1828 5.40% 48 1503 5.46% 26 815 4.75% 1408 43657 6.15%
23 40 1248 3.69% 34 1069 3.89% 23 720 4.19% 1006 31189 4.40%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 6769 20.01% 260149 36.68% /tundra/brakes.html
2 5449 16.10% 53732 7.58% /webalizer/
3 1787 5.28% 31058 4.38% /
4 1348 3.98% 3081 0.43% /web-design.css
5 1289 3.81% 36376 5.13% /images/tundra/brakes/DeAdjust.jpg
6 1256 3.71% 3784 0.53% /images/project-manager.jpg
7 1254 3.71% 16142 2.28% /images/headerlogo3.jpg
8 1242 3.67% 570 0.08% /images/web-design.gif
9 1239 3.66% 63 0.01% /images/gradientstripe.gif
10 1238 3.66% 9726 1.37% /images/project-management.jpg
11 1237 3.66% 4169 0.59% /images/lynn.JPG
12 698 2.06% 12072 1.70% /tundra/lsd.html
13 337 1.00% 43230 6.09% /webalizer/usage_201601.html
14 263 0.78% 86970 12.26% /tundra/04_tundra.pdf
15 180 0.53% 5349 0.75% /tundra/tundrarearbrake.pdf
16 126 0.37% 15611 2.20% /images/tundra/wintertires/tuner vs lug centric.jpg
17 116 0.34% 7486 1.06% /images/tundra/lsd/DSCF0038.JPG.jpg
18 112 0.33% 9186 1.30% /images/tundra/lsd/DSCF0031.JPG.jpg
19 109 0.32% 277 0.04% /images/DRAGON-framed.jpg
20 109 0.32% 8011 1.13% /images/tundra/lsd/DSCF0030.JPG.jpg
21 109 0.32% 8002 1.13% /images/tundra/lsd/DSCF0040.JPG.jpg
22 106 0.31% 5139 0.72% /images/tundra/lsd/DSCF0036.JPG.jpg
23 104 0.31% 7201 1.02% /images/tundra/lsd/DSCF0039.JPG.jpg
24 104 0.31% 4094 0.58% /termsconditions.shtml
25 102 0.30% 4362 0.61% /tundra/proportioningvalve.pdf
26 99 0.29% 1355 0.19% /spybuster.shtml
27 96 0.28% 1132 0.16% /privacypolicy.shtml
28 90 0.27% 2440 0.34% /usepolicy.shtml
29 71 0.21% 1420 0.20% /tundra/wintertires.html
30 53 0.16% 5179 0.73% /images/tundra/wintertires/sidebysidetop.jpg

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 6769 20.01% 260149 36.68% /tundra/brakes.html
2 263 0.78% 86970 12.26% /tundra/04_tundra.pdf
3 5449 16.10% 53732 7.58% /webalizer/
4 337 1.00% 43230 6.09% /webalizer/usage_201601.html
5 1289 3.81% 36376 5.13% /images/tundra/brakes/DeAdjust.jpg
6 1787 5.28% 31058 4.38% /
7 1254 3.71% 16142 2.28% /images/headerlogo3.jpg
8 126 0.37% 15611 2.20% /images/tundra/wintertires/tuner vs lug centric.jpg
9 698 2.06% 12072 1.70% /tundra/lsd.html
10 1238 3.66% 9726 1.37% /images/project-management.jpg

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 6769 20.01% 5856 63.20% /tundra/brakes.html
2 1787 5.28% 1720 18.56% /
3 5449 16.10% 759 8.19% /webalizer/
4 698 2.06% 599 6.46% /tundra/lsd.html
5 337 1.00% 87 0.94% /webalizer/usage_201601.html
6 71 0.21% 65 0.70% /tundra/wintertires.html
7 43 0.13% 32 0.35% /tundra/
8 37 0.11% 24 0.26% /tundra/boards.html
9 22 0.07% 16 0.17% /images/
10 20 0.06% 12 0.13% /images/tundra/runningboards/

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6769 20.01% 4964 60.77% /tundra/brakes.html
2 1787 5.28% 1585 19.40% /
3 5449 16.10% 759 9.29% /webalizer/
4 698 2.06% 513 6.28% /tundra/lsd.html
5 337 1.00% 87 1.07% /webalizer/usage_201601.html
6 12 0.04% 52 0.64% /cgi-bin/formmail/formmail.cgi
7 71 0.21% 42 0.51% /tundra/wintertires.html
8 43 0.13% 32 0.39% /tundra/
9 37 0.11% 19 0.23% /tundra/boards.html
10 20 0.06% 14 0.17% /images/tundra/runningboards/

Top 30 of 4190 Total Sites
# Hits Files KBytes Visits Hostname
1 1317 3.89% 1317 4.79% 12993 1.83% 40 0.42% 31.220.15.145
2 1293 3.82% 1293 4.70% 12746 1.80% 27 0.28% rev-89-111-34-225.hostnet.lv
3 877 2.59% 877 3.19% 8653 1.22% 4 0.04% dedic908.hidehost.net
4 819 2.42% 819 2.98% 8075 1.14% 181 1.89% 195.22.126.193
5 488 1.44% 488 1.77% 18828 2.65% 242 2.52% cpepool1cmts2-147.sanbrunocable.com
6 427 1.26% 427 1.55% 7717 1.09% 427 4.45% 91.230.47.3
7 312 0.92% 312 1.13% 8761 1.24% 78 0.81% ip-55-44-244-173.seattle.us.northamericancoax.com
8 236 0.70% 1 0.00% 132 0.02% 1 0.01% 142.54.174.130
9 198 0.59% 198 0.72% 1953 0.28% 3 0.03% ded17.ru
10 172 0.51% 28 0.10% 564 0.08% 14 0.15% 71-89-243-111.dhcp.aldl.mi.charter.com
11 171 0.51% 0 0.00% 12 0.00% 21 0.22% cpe-98-10-140-121.rochester.res.rr.com
12 168 0.50% 164 0.60% 6329 0.89% 138 1.44% 24-183-160-21.dhcp.plbg.ny.charter.com
13 168 0.50% 163 0.59% 6291 0.89% 131 1.37% ip68-224-186-175.hr.hr.cox.net
14 154 0.46% 149 0.54% 5751 0.81% 86 0.90% 99-132-70-74.lightspeed.sndgca.sbcglobal.net
15 144 0.43% 144 0.52% 18472 2.60% 36 0.38% ip-62-228-239-173.router.siliconvalleywifi.com
16 127 0.38% 97 0.35% 3757 0.53% 86 0.90% dhcp-84-c9-b2-50-7c-c5.cpe.powergate.ca
17 120 0.35% 120 0.44% 1184 0.17% 120 1.25% 31.184.236.11
18 117 0.35% 47 0.17% 1847 0.26% 28 0.29% s0106a84e3f46baa3.cg.shawcable.net
19 116 0.34% 106 0.39% 4094 0.58% 98 1.02% 99-74-221-111.lightspeed.sndgca.sbcglobal.net
20 113 0.33% 9 0.03% 398 0.06% 9 0.09% 47.196.29.216
21 112 0.33% 97 0.35% 3750 0.53% 58 0.60% d75-156-144-86.abhsia.telus.net
22 112 0.33% 112 0.41% 14367 2.03% 28 0.29% ip-52-228-239-173.router.siliconvalleywifi.com
23 106 0.31% 106 0.39% 1046 0.15% 106 1.11% 31.184.236.12
24 104 0.31% 104 0.38% 4012 0.57% 97 1.01% 99-68-246-227.lightspeed.bcvloh.sbcglobal.net
25 102 0.30% 102 0.37% 3935 0.55% 100 1.04% c-73-151-219-190.hsd1.ca.comcast.net
26 100 0.30% 40 0.15% 735 0.10% 39 0.41% cpe-71-74-137-124.neo.res.rr.com
27 98 0.29% 22 0.08% 374 0.05% 15 0.16% 67-3-116-183.desm.qwest.net
28 94 0.28% 70 0.25% 2495 0.35% 51 0.53% msnbot-157-55-39-186.search.msn.com
29 89 0.26% 89 0.32% 3434 0.48% 67 0.70% 94.sub-70-211-19.myvzw.com
30 88 0.26% 35 0.13% 856 0.12% 17 0.18% 216.244.66.195

Top 10 of 4190 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 0.24% 76 0.28% 25740 3.63% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
2 488 1.44% 488 1.77% 18828 2.65% 242 2.52% cpepool1cmts2-147.sanbrunocable.com
3 144 0.43% 144 0.52% 18472 2.60% 36 0.38% ip-62-228-239-173.router.siliconvalleywifi.com
4 112 0.33% 112 0.41% 14367 2.03% 28 0.29% ip-52-228-239-173.router.siliconvalleywifi.com
5 1317 3.89% 1317 4.79% 12993 1.83% 40 0.42% 31.220.15.145
6 1293 3.82% 1293 4.70% 12746 1.80% 27 0.28% rev-89-111-34-225.hostnet.lv
7 312 0.92% 312 1.13% 8761 1.24% 78 0.81% ip-55-44-244-173.seattle.us.northamericancoax.com
8 877 2.59% 877 3.19% 8653 1.22% 4 0.04% dedic908.hidehost.net
9 819 2.42% 819 2.98% 8075 1.14% 181 1.89% 195.22.126.193
10 427 1.26% 427 1.55% 7717 1.09% 427 4.45% 91.230.47.3

Top 30 of 1261 Total Referrers
# Hits Referrer
1 13860 40.96% - (Direct Request)
2 772 2.28% https://www.google.com/
3 625 1.85% http://medhub.xyz/
4 570 1.68% http://www.ativanx.com/
5 521 1.54% http://laufsporty.eu/
6 492 1.45% http://medicxr.com/
7 465 1.37% http://zhcdapharma.com/
8 324 0.96% http://baumarktx.eu/
9 319 0.94% http://baumarktxxx.eu/
10 267 0.79% http://buecherx.eu/
11 105 0.31% http://vipedlowestdrugprices24-7.com/
12 94 0.28% https://www.google.ca/
13 63 0.19% http://www.jbereg.ru
14 58 0.17% https://www.bing.com/
15 56 0.17% http://paydaycgtloansnhj.com
16 50 0.15% http://www.google.com/
17 41 0.12% http://www.google.com/url
18 40 0.12% http://google.com
19 36 0.11% http://zilvia.net/f/showthread.php
20 35 0.10% https://www.google.com/search
21 34 0.10% http://r.search.yahoo.com/_ylt
22 28 0.08% http://cheat-nodvd.ru/
23 27 0.08% http://safe-water.ru
24 22 0.07% http://www.bing.com/search
25 21 0.06% http://toppricedrugs-7.com/
26 20 0.06% http://aptekaline.ru/super_levitra.html
27 20 0.06% http://casino24x.ru
28 17 0.05% http://www.tundrasolutions.com/forums/tires-and-wheels/25180-confused-regarding-lug-nuts/
29 17 0.05% http://yandex.ru/clck/jsredir
30 16 0.05% android-app://com.google.android.googlequicksearchbox

Top 8 of 8 Total Search Strings
# Hits Search String
1 1 12.50% 05 tundra soft brake repair
2 1 12.50% 2001 toyota tundra truck lunges when releasing brake pedal any speed
3 1 12.50% 2013 tundra rear brake torque
4 1 12.50% brake peddel soft on 01 toytoa tundra
5 1 12.50% ehy my rotor 2009tundra rae brake litle hot than front brak
6 1 12.50% free proxy checker
7 1 12.50% how to adjust the rear brakes 2007 toyota tundra
8 1 12.50% toyota dyna handbrake drum

Top 15 of 923 Total User Agents
# Hits User Agent
1 5272 15.58% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Sa
2 1232 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
3 908 2.68% Mozilla/5.0 (iPad; CPU OS 10_3_2 like Mac OS X) AppleWebKit/603.2.4 (KHTML, like Gecko) Version/10.0 Mobile/14F89 Safari/602.
4 786 2.32% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
5 618 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
6 590 1.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
7 493 1.46% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
8 478 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
9 470 1.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 437 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
11 412 1.22% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
12 388 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 345 1.02% Safari/11603.2.5 CFNetwork/760.6.5 Darwin/15.6.0 (x86_64)
14 338 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_5) AppleWebKit/603.2.4 (KHTML, like Gecko)
15 331 0.98% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.6.0

Usage by Country for July 2017

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 11048 32.65% 9267 33.69% 211746 29.85% Network (net)
2 10466 30.93% 8171 29.71% 309526 43.64% Commercial (com)
3 9108 26.92% 7423 26.99% 140075 19.75% Unresolved/Unknown
4 1293 3.82% 1293 4.70% 12746 1.80% Latvia
5 445 1.32% 415 1.51% 5101 0.72% Russian Federation
6 349 1.03% 275 1.00% 7790 1.10% Canada
7 153 0.45% 105 0.38% 3653 0.52% Germany
8 128 0.38% 84 0.31% 3147 0.44% US Government (gov)
9 117 0.35% 13 0.05% 366 0.05% Czech Republic
10 104 0.31% 80 0.29% 1026 0.14% US Military (mil)
11 92 0.27% 91 0.33% 3109 0.44% Address Routing (arpa)
12 71 0.21% 51 0.19% 834 0.12% European Union
13 57 0.17% 27 0.10% 469 0.07% Brazil
14 40 0.12% 1 0.00% 37 0.01% Turkey
15 37 0.11% 28 0.10% 989 0.14% Educational (edu)
16 33 0.10% 29 0.11% 4927 0.69% Mexico
17 26 0.08% 18 0.07% 261 0.04% Non-Profit (org)
18 24 0.07% 19 0.07% 124 0.02% India
19 19 0.06% 7 0.03% 117 0.02% British Indian Ocean Territory
20 16 0.05% 9 0.03% 66 0.01% Switzerland
21 16 0.05% 13 0.05% 148 0.02% United States
22 14 0.04% 7 0.03% 394 0.06% Australia
23 13 0.04% 5 0.02% 79 0.01% France
24 12 0.04% 7 0.03% 95 0.01% Colombia
25 12 0.04% 9 0.03% 172 0.02% Italy
26 11 0.03% 9 0.03% 99 0.01% Malaysia
27 10 0.03% 9 0.03% 52 0.01% Uruguay
28 9 0.03% 5 0.02% 85 0.01% Hungary
29 9 0.03% 5 0.02% 85 0.01% Thailand
30 8 0.02% 6 0.02% 82 0.01% Poland


Generated by Webalizer Version 2.20