Usage Statistics for proactivate.com

Summary Period: December 2017
Generated 01-Jan-2018 04:18 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2017
Total Hits 94964
Total Files 31939
Total Pages 22214
Total Visits 11627
Total KBytes 861679
Total Unique Sites 4602
Total Unique URLs 215
Total Unique Referrers 643
Total Unique User Agents 943
. Avg Max
Hits per Hour 127 1329
Hits per Day 3063 4044
Files per Day 1030 1918
Pages per Day 716 1716
Sites per Day 148 421
Visits per Day 375 547
KBytes per Day 27796 41703
Hits by Response Code
Code 200 - OK 33.63% 31939
Code 206 - Partial Content 0.08% 76
Code 301 - Moved Permanently 0.00% 3
Code 302 - Found 0.01% 5
Code 304 - Not Modified 1.09% 1032
Code 400 - Bad Request 0.16% 156
Code 404 - Not Found 65.01% 61738
Code 405 - Method Not Allowed 0.02% 15

Daily usage for December 2017

Daily Statistics for December 2017
Day Hits Files Pages Visits Sites KBytes
1 2672 2.81% 782 2.45% 526 2.37% 354 3.04% 254 5.52% 25112 2.91%
2 2646 2.79% 939 2.94% 640 2.88% 370 3.18% 241 5.24% 24443 2.84%
3 2620 2.76% 894 2.80% 622 2.80% 389 3.35% 229 4.98% 24694 2.87%
4 2580 2.72% 953 2.98% 666 3.00% 323 2.78% 240 5.22% 25056 2.91%
5 2981 3.14% 1134 3.55% 894 4.02% 350 3.01% 256 5.56% 27131 3.15%
6 3194 3.36% 1234 3.86% 918 4.13% 363 3.12% 232 5.04% 28617 3.32%
7 3011 3.17% 1100 3.44% 772 3.48% 383 3.29% 268 5.82% 27988 3.25%
8 2775 2.92% 1051 3.29% 624 2.81% 370 3.18% 261 5.67% 28379 3.29%
9 2821 2.97% 922 2.89% 646 2.91% 374 3.22% 232 5.04% 24183 2.81%
10 3154 3.32% 1117 3.50% 734 3.30% 383 3.29% 247 5.37% 31745 3.68%
11 3118 3.28% 1054 3.30% 742 3.34% 394 3.39% 271 5.89% 27744 3.22%
12 2989 3.15% 1089 3.41% 700 3.15% 384 3.30% 262 5.69% 30504 3.54%
13 2815 2.96% 913 2.86% 649 2.92% 366 3.15% 241 5.24% 25144 2.92%
14 2840 2.99% 1049 3.28% 736 3.31% 372 3.20% 240 5.22% 29412 3.41%
15 3091 3.25% 1010 3.16% 732 3.30% 414 3.56% 295 6.41% 28599 3.32%
16 2985 3.14% 991 3.10% 657 2.96% 391 3.36% 238 5.17% 24454 2.84%
17 3112 3.28% 865 2.71% 631 2.84% 382 3.29% 224 4.87% 23002 2.67%
18 3551 3.74% 1190 3.73% 761 3.43% 431 3.71% 269 5.85% 30851 3.58%
19 3424 3.61% 1026 3.21% 681 3.07% 396 3.41% 256 5.56% 29175 3.39%
20 3580 3.77% 1167 3.65% 857 3.86% 386 3.32% 262 5.69% 34724 4.03%
21 3515 3.70% 1101 3.45% 768 3.46% 388 3.34% 282 6.13% 30231 3.51%
22 3239 3.41% 977 3.06% 694 3.12% 371 3.19% 247 5.37% 27742 3.22%
23 2837 2.99% 780 2.44% 497 2.24% 355 3.05% 245 5.32% 23218 2.69%
24 4044 4.26% 1918 6.01% 1716 7.72% 547 4.70% 421 9.15% 41703 4.84%
25 2719 2.86% 781 2.45% 512 2.30% 318 2.74% 206 4.48% 26054 3.02%
26 2965 3.12% 861 2.70% 533 2.40% 348 2.99% 223 4.85% 28673 3.33%
27 3115 3.28% 1044 3.27% 620 2.79% 341 2.93% 241 5.24% 32396 3.76%
28 3280 3.45% 1170 3.66% 707 3.18% 380 3.27% 239 5.19% 27666 3.21%
29 3317 3.49% 1043 3.27% 747 3.36% 352 3.03% 248 5.39% 27561 3.20%
30 2907 3.06% 849 2.66% 600 2.70% 321 2.76% 216 4.69% 22296 2.59%
31 3067 3.23% 935 2.93% 632 2.85% 345 2.97% 241 5.24% 23180 2.69%

Hourly usage for December 2017

Hourly Statistics for December 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3624 3.82% 41 1288 4.03% 28 883 3.97% 1172 36329 4.22%
1 82 2543 2.68% 33 1039 3.25% 20 631 2.84% 1006 31181 3.62%
2 59 1854 1.95% 23 717 2.24% 21 662 2.98% 595 18437 2.14%
3 39 1225 1.29% 21 676 2.12% 19 605 2.72% 462 14307 1.66%
4 33 1033 1.09% 19 606 1.90% 15 471 2.12% 446 13830 1.61%
5 41 1298 1.37% 19 604 1.89% 15 492 2.21% 448 13881 1.61%
6 64 1996 2.10% 25 779 2.44% 19 614 2.76% 561 17398 2.02%
7 83 2584 2.72% 30 953 2.98% 23 721 3.25% 700 21697 2.52%
8 113 3505 3.69% 36 1145 3.58% 26 834 3.75% 1009 31292 3.63%
9 135 4189 4.41% 44 1383 4.33% 30 943 4.25% 1067 33086 3.84%
10 153 4748 5.00% 49 1545 4.84% 31 989 4.45% 1491 46231 5.37%
11 154 4782 5.04% 50 1559 4.88% 33 1035 4.66% 1506 46689 5.42%
12 156 4854 5.11% 50 1568 4.91% 32 1008 4.54% 1271 39401 4.57%
13 158 4928 5.19% 52 1633 5.11% 32 1002 4.51% 1333 41325 4.80%
14 148 4594 4.84% 46 1441 4.51% 29 921 4.15% 1359 42130 4.89%
15 200 6210 6.54% 92 2854 8.94% 71 2204 9.92% 1987 61586 7.15%
16 163 5081 5.35% 53 1646 5.15% 33 1040 4.68% 1449 44913 5.21%
17 166 5153 5.43% 50 1572 4.92% 34 1067 4.80% 1431 44350 5.15%
18 168 5212 5.49% 52 1613 5.05% 32 999 4.50% 1478 45804 5.32%
19 166 5162 5.44% 49 1520 4.76% 34 1078 4.85% 1472 45647 5.30%
20 181 5616 5.91% 52 1620 5.07% 36 1121 5.05% 1396 43275 5.02%
21 173 5380 5.67% 49 1529 4.79% 32 1011 4.55% 1566 48558 5.64%
22 153 4764 5.02% 43 1358 4.25% 30 933 4.20% 1300 40301 4.68%
23 149 4629 4.87% 41 1291 4.04% 30 950 4.28% 1291 40032 4.65%

Top 30 of 215 Total URLs
# Hits KBytes URL
1 8161 8.59% 318855 37.00% /tundra/brakes.html
2 6989 7.36% 68920 8.00% /webalizer/
3 2711 2.85% 42693 4.95% /
4 1196 1.26% 2733 0.32% /web-design.css
5 1136 1.20% 490 0.06% /images/web-design.gif
6 1135 1.20% 3245 0.38% /images/project-manager.jpg
7 1134 1.19% 54 0.01% /images/gradientstripe.gif
8 1133 1.19% 3618 0.42% /images/lynn.JPG
9 1132 1.19% 17619 2.04% /images/headerlogo3.jpg
10 1125 1.18% 8349 0.97% /images/project-management.jpg
11 1069 1.13% 29066 3.37% /images/tundra/brakes/DeAdjust.jpg
12 761 0.80% 14635 1.70% /tundra/lsd.html
13 755 0.80% 1555 0.18% /images/linkedin.jpg
14 326 0.34% 108644 12.61% /tundra/04_tundra.pdf
15 188 0.20% 5831 0.68% /tundra/tundrarearbrake.pdf
16 150 0.16% 9599 1.11% /images/tundra/lsd/DSCF0038.JPG.jpg
17 139 0.15% 10052 1.17% /images/tundra/lsd/DSCF0030.JPG.jpg
18 131 0.14% 10662 1.24% /images/tundra/lsd/DSCF0031.JPG.jpg
19 129 0.14% 9468 1.10% /images/tundra/lsd/DSCF0040.JPG.jpg
20 124 0.13% 6163 0.72% /images/tundra/lsd/DSCF0036.JPG.jpg
21 123 0.13% 8413 0.98% /images/tundra/lsd/DSCF0039.JPG.jpg
22 121 0.13% 2218 0.26% /tundra/boards.html
23 119 0.13% 15094 1.75% /images/tundra/wintertires/tuner vs lug centric.jpg
24 105 0.11% 1298 0.15% /project_management/
25 104 0.11% 4560 0.53% /tundra/proportioningvalve.pdf
26 88 0.09% 8665 1.01% /images/tundra/wintertires/sidebysidetop.jpg
27 85 0.09% 2085 0.24% /tundra/wintertires.html
28 83 0.09% 3321 0.39% /termsconditions.shtml
29 80 0.08% 1099 0.13% /5-money-saving-tips.html
30 80 0.08% 1350 0.16% /project-management.html

Top 10 of 215 Total URLs By KBytes
# Hits KBytes URL
1 8161 8.59% 318855 37.00% /tundra/brakes.html
2 326 0.34% 108644 12.61% /tundra/04_tundra.pdf
3 6989 7.36% 68920 8.00% /webalizer/
4 2711 2.85% 42693 4.95% /
5 1069 1.13% 29066 3.37% /images/tundra/brakes/DeAdjust.jpg
6 1132 1.19% 17619 2.04% /images/headerlogo3.jpg
7 119 0.13% 15094 1.75% /images/tundra/wintertires/tuner vs lug centric.jpg
8 761 0.80% 14635 1.70% /tundra/lsd.html
9 131 0.14% 10662 1.24% /images/tundra/lsd/DSCF0031.JPG.jpg
10 139 0.15% 10052 1.17% /images/tundra/lsd/DSCF0030.JPG.jpg

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 8161 8.59% 6921 61.12% /tundra/brakes.html
2 6989 7.36% 1512 13.35% /webalizer/
3 2711 2.85% 1486 13.12% /
4 761 0.80% 647 5.71% /tundra/lsd.html
5 121 0.13% 82 0.72% /tundra/boards.html
6 85 0.09% 78 0.69% /tundra/wintertires.html
7 74 0.08% 51 0.45% /tundra/
8 51 0.05% 51 0.45% /webalizer/usage_201602.html
9 105 0.11% 35 0.31% /project_management/
10 80 0.08% 27 0.24% /5-money-saving-tips.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 8161 8.59% 6167 59.58% /tundra/brakes.html
2 6989 7.36% 1503 14.52% /webalizer/
3 2711 2.85% 1373 13.27% /
4 761 0.80% 548 5.29% /tundra/lsd.html
5 121 0.13% 96 0.93% /tundra/boards.html
6 85 0.09% 49 0.47% /tundra/wintertires.html
7 74 0.08% 48 0.46% /tundra/
8 66 0.07% 36 0.35% /testimonials.html
9 51 0.05% 35 0.34% /webalizer/usage_201602.html
10 105 0.11% 30 0.29% /project_management/

Top 30 of 4602 Total Sites
# Hits Files KBytes Visits Hostname
1 3643 3.84% 523 1.64% 22010 2.55% 259 2.23% cpepool1cmts2-147.sanbrunocable.com
2 2696 2.84% 2696 8.44% 26588 3.09% 638 5.49% 46.161.9.29
3 2235 2.35% 2235 7.00% 22044 2.56% 559 4.81% 46.161.9.41
4 1430 1.51% 130 0.41% 5719 0.66% 99 0.85% ip68-12-226-238.ok.ok.cox.net
5 1410 1.48% 140 0.44% 6098 0.71% 130 1.12% 99-68-246-227.lightspeed.bcvloh.sbcglobal.net
6 1188 1.25% 108 0.34% 4748 0.55% 88 0.76% ip68-224-186-175.hr.hr.cox.net
7 1030 1.08% 110 0.34% 37698 4.38% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
8 1012 1.07% 92 0.29% 4063 0.47% 92 0.79% cpe-65-190-148-52.nc.res.rr.com
9 993 1.05% 302 0.95% 9889 1.15% 28 0.24% wsip-98-175-50-95.ks.ks.cox.net
10 958 1.01% 88 0.28% 3858 0.45% 80 0.69% 99-74-221-111.lightspeed.sndgca.sbcglobal.net
11 958 1.01% 88 0.28% 3894 0.45% 84 0.72% c-73-151-219-190.hsd1.ca.comcast.net
12 935 0.98% 85 0.27% 3737 0.43% 83 0.71% c-73-60-93-79.hsd1.ma.comcast.net
13 903 0.95% 83 0.26% 3654 0.42% 61 0.52% host-69-145-113-181.hln-mt.client.bresnan.net
14 902 0.95% 82 0.26% 3606 0.42% 74 0.64% 162-231-113-2.lightspeed.snantx.sbcglobal.net
15 902 0.95% 82 0.26% 3615 0.42% 78 0.67% cpe-72-183-168-130.austin.res.rr.com
16 894 0.94% 149 0.47% 6176 0.72% 93 0.80% cpe-24-242-85-74.austin.res.rr.com
17 865 0.91% 90 0.28% 3529 0.41% 78 0.67% 68-191-102-51.dhcp.dctr.al.charter.com
18 858 0.90% 78 0.24% 3442 0.40% 64 0.55% cpe-198-72-153-37.socal.res.rr.com
19 836 0.88% 76 0.24% 3343 0.39% 73 0.63% pool-96-255-70-48.washdc.fios.verizon.net
20 822 0.87% 822 2.57% 8106 0.94% 3 0.03% site3.fvds.ru
21 814 0.86% 74 0.23% 1777 0.21% 71 0.61% 75-1-89-139.lightspeed.snantx.sbcglobal.net
22 804 0.85% 128 0.40% 4754 0.55% 54 0.46% 107-147-33-229.res.bhn.net
23 737 0.78% 67 0.21% 2948 0.34% 67 0.58% pool-173-53-75-205.rcmdva.fios.verizon.net
24 716 0.75% 66 0.21% 2898 0.34% 59 0.51% c-73-225-16-170.hsd1.wa.comcast.net
25 714 0.75% 114 0.36% 4754 0.55% 112 0.96% ip174-65-117-150.sd.sd.cox.net
26 638 0.67% 58 0.18% 2562 0.30% 56 0.48% ip98-179-230-194.tu.ok.cox.net
27 628 0.66% 58 0.18% 2566 0.30% 53 0.46% dhcp-90-50-ca-c1-aa-c3.cpe.powergate.ca
28 605 0.64% 75 0.23% 3198 0.37% 61 0.52% 104-58-192-100.lightspeed.rcsntx.sbcglobal.net
29 585 0.62% 62 0.19% 2401 0.28% 53 0.46% mta-98-29-42-84.neo.rr.com
30 584 0.61% 54 0.17% 2346 0.27% 47 0.40% dhcp-84-c9-b2-50-7c-c5.cpe.powergate.ca

Top 10 of 4602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1030 1.08% 110 0.34% 37698 4.38% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
2 2696 2.84% 2696 8.44% 26588 3.09% 638 5.49% 46.161.9.29
3 2235 2.35% 2235 7.00% 22044 2.56% 559 4.81% 46.161.9.41
4 3643 3.84% 523 1.64% 22010 2.55% 259 2.23% cpepool1cmts2-147.sanbrunocable.com
5 424 0.45% 203 0.64% 13146 1.53% 125 1.08% 216.244.66.230
6 331 0.35% 31 0.10% 10644 1.24% 0 0.00% 106.sub-174-237-129.myvzw.com
7 993 1.05% 302 0.95% 9889 1.15% 28 0.24% wsip-98-175-50-95.ks.ks.cox.net
8 822 0.87% 822 2.57% 8106 0.94% 3 0.03% site3.fvds.ru
9 232 0.24% 22 0.07% 7552 0.88% 0 0.00% 141.sub-174-237-1.myvzw.com
10 232 0.24% 22 0.07% 7552 0.88% 0 0.00% 198.sub-174-237-129.myvzw.com

Top 30 of 643 Total Referrers
# Hits Referrer
1 71799 75.61% - (Direct Request)
2 703 0.74% https://www.google.com/
3 570 0.60% http://t-babel.com
4 444 0.47% http://topamax-topiramate.com
5 440 0.46% http://onlinepharmacyrx.ru
6 428 0.45% http://hqonlineviagrabuy.com
7 420 0.44% http://canadian-pharmacy.tech
8 402 0.42% http://cialisrnm.com
9 324 0.34% http://diflucanfluconazole.com
10 314 0.33% http://siteservisleri.com/
11 313 0.33% http://hlconferences.org/
12 313 0.33% http://unskill.ru/
13 311 0.33% http://mhk48.ru/
14 277 0.29% http://www.manipulator-47.ru
15 224 0.24% http://pharmacy-online.bid
16 220 0.23% http://onlinepharmacytohq.com
17 216 0.23% http://cialiscoupontrial.com
18 208 0.22% http://onlinepharmaciescanadahq.com
19 188 0.20% http://propeciausfinasteridhq.com
20 167 0.18% http://onlinegenpharmacy.com
21 144 0.15% http://onlinepharmacycanadaus.com
22 135 0.14% http://sp.dim-studio.ru
23 132 0.14% http://canadianpharmacyonlinehq.com
24 128 0.13% http://chilledcoins.xyz/
25 128 0.13% http://levitrahqm.com
26 128 0.13% http://mexicanpharmacyhq.com
27 122 0.13% http://fluoxetineusprozac.com
28 117 0.12% http://433175.ru
29 108 0.11% http://onlinepharmacyrp.com
30 108 0.11% http://www.433175.ru

Top 9 of 9 Total Search Strings
# Hits Search String
1 28 77.78% dictionary english
2 1 2.78% 2003 toyota tundra parking brake adjustment
3 1 2.78% 2010 toyota tundra soft brake pedal
4 1 2.78% abs bleed tundra
5 1 2.78% anything
6 1 2.78% my brake light is on in my 2008 toyota tundra do my brakes need replacing
7 1 2.78% proactivate.com
8 1 2.78% toyota tundra low brake pedal
9 1 2.78% www.proactivate.com

Top 15 of 943 Total User Agents
# Hits User Agent
1 25398 26.74% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 24397 25.69% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 2808 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
4 2505 2.64% Safari/13604.3.5 CFNetwork/889.9 Darwin/17.2.0 (x86_64)
5 2232 2.35% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
6 1772 1.87% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
7 1724 1.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
8 1269 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C114 Saf
9 1083 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:56.0) Gecko/20100101 Firefox/56.0
10 860 0.91% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
11 856 0.90% Safari/11604.4.7.1.4 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 757 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 702 0.74% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 556 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 551 0.58% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.4.0

Usage by Country for December 2017

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 37630 39.63% 9385 29.38% 260308 30.21% Network (net)
2 32289 34.00% 8911 27.90% 351258 40.76% Commercial (com)
3 20526 21.61% 10798 33.81% 192249 22.31% Unresolved/Unknown
4 1409 1.48% 260 0.81% 9959 1.16% Canada
5 1293 1.36% 1281 4.01% 13943 1.62% Russian Federation
6 220 0.23% 172 0.54% 3198 0.37% Germany
7 197 0.21% 134 0.42% 5284 0.61% Mexico
8 156 0.16% 124 0.39% 3388 0.39% European Union
9 154 0.16% 76 0.24% 4059 0.47% Czech Republic
10 149 0.16% 96 0.30% 1344 0.16% Tokelau
11 112 0.12% 85 0.27% 1269 0.15% Brazil
12 90 0.09% 80 0.25% 3213 0.37% Non-Profit (org)
13 50 0.05% 44 0.14% 607 0.07% India
14 48 0.05% 37 0.12% 567 0.07% Educational (edu)
15 47 0.05% 40 0.13% 1083 0.13% US Government (gov)
16 46 0.05% 42 0.13% 1162 0.13% Japan
17 37 0.04% 35 0.11% 760 0.09% Netherlands
18 36 0.04% 31 0.10% 470 0.05% France
19 31 0.03% 25 0.08% 596 0.07% Kazakhstan
20 30 0.03% 28 0.09% 611 0.07% Poland
21 28 0.03% 8 0.03% 145 0.02% British Indian Ocean Territory
22 25 0.03% 20 0.06% 381 0.04% Italy
23 25 0.03% 24 0.08% 369 0.04% Viet Nam
24 24 0.03% 20 0.06% 217 0.03% US Military (mil)
25 20 0.02% 17 0.05% 238 0.03% China
26 20 0.02% 18 0.06% 270 0.03% United Kingdom
27 19 0.02% 18 0.06% 271 0.03% Belgium
28 19 0.02% 19 0.06% 395 0.05% Norway
29 16 0.02% 15 0.05% 216 0.03% Colombia
30 16 0.02% 14 0.04% 211 0.02% Turkey


Generated by Webalizer Version 2.20