Usage Statistics for proactivate.com

Summary Period: January 2018
Generated 01-Feb-2018 03:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2018
Total Hits 109054
Total Files 40752
Total Pages 30925
Total Visits 11939
Total KBytes 926186
Total Unique Sites 4835
Total Unique URLs 154
Total Unique Referrers 965
Total Unique User Agents 1216
. Avg Max
Hits per Hour 146 455
Hits per Day 3517 4261
Files per Day 1314 1958
Pages per Day 997 1596
Sites per Day 155 336
Visits per Day 385 435
KBytes per Day 29877 39190
Hits by Response Code
Code 200 - OK 37.37% 40752
Code 206 - Partial Content 0.08% 87
Code 301 - Moved Permanently 0.00% 5
Code 304 - Not Modified 0.44% 477
Code 400 - Bad Request 0.84% 914
Code 403 - Forbidden 0.06% 68
Code 404 - Not Found 61.20% 66744
Code 405 - Method Not Allowed 0.00% 3
Code 408 - Request Timeout 0.00% 1
Code 500 - Internal Server Error 0.00% 3

Daily usage for January 2018

Daily Statistics for January 2018
Day Hits Files Pages Visits Sites KBytes
1 2823 2.59% 856 2.10% 583 1.89% 324 2.71% 221 4.57% 20891 2.26%
2 3548 3.25% 1224 3.00% 844 2.73% 381 3.19% 254 5.25% 27097 2.93%
3 3566 3.27% 1354 3.32% 870 2.81% 385 3.22% 275 5.69% 28956 3.13%
4 3505 3.21% 1195 2.93% 710 2.30% 381 3.19% 253 5.23% 34598 3.74%
5 3208 2.94% 1133 2.78% 805 2.60% 388 3.25% 336 6.95% 30077 3.25%
6 3680 3.37% 1431 3.51% 1084 3.51% 384 3.22% 259 5.36% 29201 3.15%
7 3822 3.50% 1466 3.60% 1129 3.65% 404 3.38% 256 5.29% 34284 3.70%
8 3362 3.08% 1133 2.78% 773 2.50% 406 3.40% 317 6.56% 28427 3.07%
9 3659 3.36% 1401 3.44% 1042 3.37% 418 3.50% 284 5.87% 31956 3.45%
10 3829 3.51% 1406 3.45% 1123 3.63% 407 3.41% 301 6.23% 32696 3.53%
11 2997 2.75% 1153 2.83% 741 2.40% 375 3.14% 285 5.89% 30215 3.26%
12 3134 2.87% 1105 2.71% 796 2.57% 350 2.93% 245 5.07% 28462 3.07%
13 3274 3.00% 1095 2.69% 730 2.36% 368 3.08% 250 5.17% 28370 3.06%
14 3746 3.43% 1450 3.56% 1428 4.62% 416 3.48% 320 6.62% 30366 3.28%
15 3180 2.92% 917 2.25% 542 1.75% 371 3.11% 284 5.87% 25566 2.76%
16 3057 2.80% 1035 2.54% 707 2.29% 372 3.12% 269 5.56% 24788 2.68%
17 3337 3.06% 1033 2.53% 747 2.42% 403 3.38% 304 6.29% 29976 3.24%
18 3606 3.31% 1304 3.20% 965 3.12% 407 3.41% 295 6.10% 30489 3.29%
19 3900 3.58% 1538 3.77% 1261 4.08% 383 3.21% 271 5.60% 32416 3.50%
20 3849 3.53% 1758 4.31% 1433 4.63% 341 2.86% 228 4.72% 31377 3.39%
21 3907 3.58% 1738 4.26% 1460 4.72% 402 3.37% 289 5.98% 34085 3.68%
22 4261 3.91% 1958 4.80% 1596 5.16% 385 3.22% 276 5.71% 35975 3.88%
23 3829 3.51% 1640 4.02% 1134 3.67% 392 3.28% 305 6.31% 39190 4.23%
24 3454 3.17% 1324 3.25% 992 3.21% 342 2.86% 260 5.38% 28831 3.11%
25 3059 2.81% 1087 2.67% 853 2.76% 393 3.29% 311 6.43% 25053 2.70%
26 3213 2.95% 1119 2.75% 917 2.97% 434 3.64% 306 6.33% 24847 2.68%
27 3580 3.28% 1374 3.37% 1237 4.00% 421 3.53% 330 6.83% 29728 3.21%
28 3867 3.55% 1600 3.93% 1267 4.10% 394 3.30% 248 5.13% 30438 3.29%
29 3860 3.54% 1410 3.46% 1287 4.16% 435 3.64% 320 6.62% 28866 3.12%
30 3518 3.23% 1217 2.99% 924 2.99% 340 2.85% 242 5.01% 30134 3.25%
31 3424 3.14% 1298 3.19% 945 3.06% 385 3.22% 280 5.79% 28832 3.11%

Hourly usage for January 2018

Hourly Statistics for January 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3997 3.67% 49 1533 3.76% 39 1229 3.97% 1107 34310 3.70%
1 98 3053 2.80% 46 1454 3.57% 34 1082 3.50% 1025 31788 3.43%
2 83 2598 2.38% 41 1297 3.18% 37 1160 3.75% 902 27970 3.02%
3 60 1871 1.72% 34 1057 2.59% 30 954 3.08% 576 17868 1.93%
4 55 1705 1.56% 32 1000 2.45% 28 879 2.84% 493 15296 1.65%
5 69 2155 1.98% 33 1047 2.57% 30 932 3.01% 618 19144 2.07%
6 86 2666 2.44% 38 1192 2.93% 32 996 3.22% 695 21553 2.33%
7 109 3400 3.12% 42 1305 3.20% 34 1074 3.47% 825 25562 2.76%
8 118 3659 3.36% 47 1468 3.60% 37 1147 3.71% 1026 31816 3.44%
9 163 5069 4.65% 54 1703 4.18% 42 1304 4.22% 1329 41206 4.45%
10 142 4402 4.04% 58 1810 4.44% 41 1281 4.14% 1293 40096 4.33%
11 158 4906 4.50% 57 1785 4.38% 41 1294 4.18% 1371 42492 4.59%
12 197 6118 5.61% 65 2019 4.95% 55 1729 5.59% 1575 48830 5.27%
13 158 4900 4.49% 60 1890 4.64% 41 1291 4.17% 1459 45218 4.88%
14 181 5640 5.17% 63 1956 4.80% 55 1733 5.60% 1382 42850 4.63%
15 177 5487 5.03% 63 1969 4.83% 43 1334 4.31% 1435 44494 4.80%
16 187 5799 5.32% 67 2079 5.10% 46 1427 4.61% 1449 44922 4.85%
17 177 5487 5.03% 61 1897 4.65% 41 1300 4.20% 1433 44415 4.80%
18 197 6132 5.62% 68 2137 5.24% 53 1649 5.33% 1579 48934 5.28%
19 208 6453 5.92% 70 2173 5.33% 47 1459 4.72% 1753 54350 5.87%
20 196 6104 5.60% 71 2203 5.41% 48 1508 4.88% 1727 53543 5.78%
21 190 5909 5.42% 62 1934 4.75% 45 1416 4.58% 1528 47366 5.11%
22 194 6025 5.52% 61 1893 4.65% 44 1392 4.50% 1680 52066 5.62%
23 178 5519 5.06% 62 1951 4.79% 43 1355 4.38% 1616 50096 5.41%

Top 30 of 154 Total URLs
# Hits KBytes URL
1 14967 13.72% 147590 15.94% /webalizer/
2 8007 7.34% 313624 33.86% /tundra/brakes.html
3 1659 1.52% 23664 2.55% /
4 1258 1.15% 2944 0.32% /web-design.css
5 1145 1.05% 20586 2.22% /images/headerlogo3.jpg
6 1131 1.04% 3480 0.38% /images/project-manager.jpg
7 1126 1.03% 3867 0.42% /images/lynn.JPG
8 1126 1.03% 8972 0.97% /images/project-management.jpg
9 1125 1.03% 523 0.06% /images/web-design.gif
10 1118 1.03% 2533 0.27% /images/linkedin.jpg
11 1114 1.02% 57 0.01% /images/gradientstripe.gif
12 1093 1.00% 29872 3.23% /images/tundra/brakes/DeAdjust.jpg
13 964 0.88% 19736 2.13% /tundra/lsd.html
14 516 0.47% 6592 0.71% /tundra/
15 323 0.30% 108791 11.75% /tundra/04_tundra.pdf
16 225 0.21% 14771 1.59% /images/tundra/lsd/DSCF0038.JPG.jpg
17 209 0.19% 17436 1.88% /images/tundra/lsd/DSCF0031.JPG.jpg
18 207 0.19% 10381 1.12% /images/tundra/lsd/DSCF0036.JPG.jpg
19 205 0.19% 15191 1.64% /images/tundra/lsd/DSCF0030.JPG.jpg
20 204 0.19% 14331 1.55% /images/tundra/lsd/DSCF0039.JPG.jpg
21 204 0.19% 15521 1.68% /images/tundra/lsd/DSCF0040.JPG.jpg
22 135 0.12% 4343 0.47% /tundra/tundrarearbrake.pdf
23 124 0.11% 1808 0.20% /project_management/
24 114 0.10% 1649 0.18% /pickle.html
25 104 0.10% 1855 0.20% /project-management.html
26 102 0.09% 1213 0.13% /new-client-referral-bonus.html
27 97 0.09% 1144 0.12% /charity-discounts.html
28 95 0.09% 1283 0.14% /5-money-saving-tips.html
29 94 0.09% 1208 0.13% /5-reasons.html
30 93 0.09% 1993 0.22% /testimonials.html

Top 10 of 154 Total URLs By KBytes
# Hits KBytes URL
1 8007 7.34% 313624 33.86% /tundra/brakes.html
2 14967 13.72% 147590 15.94% /webalizer/
3 323 0.30% 108791 11.75% /tundra/04_tundra.pdf
4 1093 1.00% 29872 3.23% /images/tundra/brakes/DeAdjust.jpg
5 1659 1.52% 23664 2.55% /
6 1145 1.05% 20586 2.22% /images/headerlogo3.jpg
7 964 0.88% 19736 2.13% /tundra/lsd.html
8 209 0.19% 17436 1.88% /images/tundra/lsd/DSCF0031.JPG.jpg
9 204 0.19% 15521 1.68% /images/tundra/lsd/DSCF0040.JPG.jpg
10 205 0.19% 15191 1.64% /images/tundra/lsd/DSCF0030.JPG.jpg

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 8007 7.34% 6771 58.58% /tundra/brakes.html
2 1659 1.52% 1524 13.18% /
3 14967 13.72% 1334 11.54% /webalizer/
4 964 0.88% 816 7.06% /tundra/lsd.html
5 516 0.47% 208 1.80% /tundra/
6 64 0.06% 54 0.47% /tundra/wintertires.html
7 124 0.11% 51 0.44% /project_management/
8 55 0.05% 51 0.44% /tundra/boards.html
9 114 0.10% 44 0.38% /pickle.html
10 104 0.10% 42 0.36% /project-management.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 8007 7.34% 6039 57.38% /tundra/brakes.html
2 1659 1.52% 1429 13.58% /
3 14967 13.72% 1336 12.69% /webalizer/
4 964 0.88% 627 5.96% /tundra/lsd.html
5 516 0.47% 211 2.00% /tundra/
6 93 0.09% 51 0.48% /testimonials.html
7 114 0.10% 44 0.42% /pickle.html
8 55 0.05% 42 0.40% /tundra/boards.html
9 97 0.09% 41 0.39% /charity-discounts.html
10 64 0.06% 40 0.38% /tundra/wintertires.html

Top 30 of 4835 Total Sites
# Hits Files KBytes Visits Hostname
1 3462 3.17% 3462 8.50% 34143 3.69% 305 2.55% 46.161.9.41
2 3087 2.83% 3087 7.58% 30441 3.29% 47 0.39% ip.82.144.213.42.stat.volia.net
3 2520 2.31% 360 0.88% 15193 1.64% 178 1.49% cpepool1cmts2-147.sanbrunocable.com
4 2381 2.18% 2381 5.84% 23480 2.54% 11 0.09% hrumhrum.hrum
5 1596 1.46% 1596 3.92% 15742 1.70% 12 0.10% 109.203.207-156.xdsl.ab.ru
6 1595 1.46% 154 0.38% 6464 0.70% 136 1.14% dhcp-90-50-ca-c1-aa-c3.cpe.powergate.ca
7 1485 1.36% 135 0.33% 5959 0.64% 104 0.87% ip68-12-226-238.ok.ok.cox.net
8 1312 1.20% 1312 3.22% 12942 1.40% 8 0.07% passagewaily-patent.volia.net
9 1310 1.20% 120 0.29% 5291 0.57% 108 0.90% cpe-72-183-168-130.austin.res.rr.com
10 1310 1.20% 120 0.29% 5292 0.57% 118 0.99% mta-98-29-42-84.neo.rr.com
11 1299 1.19% 120 0.29% 5287 0.57% 100 0.84% ip68-224-186-175.hr.hr.cox.net
12 1078 0.99% 98 0.24% 4328 0.47% 85 0.71% 108-236-51-48.lightspeed.mmphtn.sbcglobal.net
13 1064 0.98% 152 0.37% 6413 0.69% 76 0.64% 107-147-33-229.res.bhn.net
14 1043 0.96% 99 0.24% 4348 0.47% 71 0.59% host-69-145-113-181.hln-mt.client.bresnan.net
15 1041 0.95% 220 0.54% 8940 0.97% 147 1.23% cpe-24-242-85-74.austin.res.rr.com
16 983 0.90% 93 0.23% 4085 0.44% 91 0.76% ip174-65-117-150.sd.sd.cox.net
17 979 0.90% 89 0.22% 2268 0.24% 77 0.64% 71-35-117-213.tukw.qwest.net
18 979 0.90% 89 0.22% 3930 0.42% 83 0.70% 99-74-221-111.lightspeed.sndgca.sbcglobal.net
19 968 0.89% 98 0.24% 33610 3.63% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
20 893 0.82% 83 0.20% 3654 0.39% 79 0.66% c-73-60-93-79.hsd1.ma.comcast.net
21 859 0.79% 859 2.11% 8472 0.91% 19 0.16% 46.161.9.39
22 847 0.78% 77 0.19% 1960 0.21% 66 0.55% 75-1-89-139.lightspeed.snantx.sbcglobal.net
23 814 0.75% 74 0.18% 3265 0.35% 70 0.59% 162-231-113-2.lightspeed.snantx.sbcglobal.net
24 792 0.73% 72 0.18% 3179 0.34% 70 0.59% 68-191-102-51.dhcp.dctr.al.charter.com
25 772 0.71% 81 0.20% 3231 0.35% 64 0.54% 99-68-246-227.lightspeed.bcvloh.sbcglobal.net
26 764 0.70% 79 0.19% 3150 0.34% 69 0.58% ip98-179-230-194.tu.ok.cox.net
27 750 0.69% 70 0.17% 3081 0.33% 61 0.51% c-73-225-16-170.hsd1.wa.comcast.net
28 726 0.67% 66 0.16% 2914 0.31% 65 0.54% cpe-65-190-148-52.nc.res.rr.com
29 723 0.66% 87 0.21% 3725 0.40% 64 0.54% s0106a84e3f46baa3.cg.shawcable.net
30 719 0.66% 66 0.16% 2909 0.31% 56 0.47% cpe-198-72-153-37.socal.res.rr.com

Top 10 of 4835 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3462 3.17% 3462 8.50% 34143 3.69% 305 2.55% 46.161.9.41
2 968 0.89% 98 0.24% 33610 3.63% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
3 3087 2.83% 3087 7.58% 30441 3.29% 47 0.39% ip.82.144.213.42.stat.volia.net
4 2381 2.18% 2381 5.84% 23480 2.54% 11 0.09% hrumhrum.hrum
5 1596 1.46% 1596 3.92% 15742 1.70% 12 0.10% 109.203.207-156.xdsl.ab.ru
6 2520 2.31% 360 0.88% 15193 1.64% 178 1.49% cpepool1cmts2-147.sanbrunocable.com
7 1312 1.20% 1312 3.22% 12942 1.40% 8 0.07% passagewaily-patent.volia.net
8 329 0.30% 34 0.08% 11657 1.26% 0 0.00% 1.sub-174-237-132.myvzw.com
9 1041 0.95% 220 0.54% 8940 0.97% 147 1.23% cpe-24-242-85-74.austin.res.rr.com
10 859 0.79% 859 2.11% 8472 0.91% 19 0.16% 46.161.9.39

Top 30 of 965 Total Referrers
# Hits Referrer
1 78169 71.68% - (Direct Request)
2 1115 1.02% http://onlineuspharmacies.party
3 714 0.65% http://interpult-s.ru
4 693 0.64% https://www.google.com/
5 548 0.50% http://cialisrnm.com
6 447 0.41% http://canadianonlinepharmacyhq.com
7 361 0.33% http://sib22.ru
8 316 0.29% http://provigil-modafinil.com
9 312 0.29% http://zovirax-acyclovir.com
10 304 0.28% http://chilledcoins.xyz/
11 264 0.24% http://canadian-pharmacy.tech
12 239 0.22% http://rabotauvseh.ru
13 232 0.21% http://c-mebel.com/component/k2/itemlist/user/201584
14 222 0.20% http://www.dim-studio.ru/index.php
15 218 0.20% http://sitygame.ru
16 208 0.19% http://tiniancommunications.com/component/k2/itemlist/user/1078288
17 203 0.19% http://museodelhombre.com/index.php
18 201 0.18% [url
19 200 0.18% http://prednisone-deltasone.com
20 196 0.18% http://propeciahq.com
21 180 0.17% http://daptravel.com/index.php
22 172 0.16% http://royalstore.com.ua/index.php
23 168 0.15% http://enternow.party/
24 160 0.15% http://hey-you-enter-here.win/
25 156 0.14% http://hellohellomp3.party/
26 153 0.14% http://workusd.ru
27 150 0.14% http://seoprogon.ru
28 148 0.14% http://lasixhq.com
29 147 0.13% http://magazin-pnevmatiki.ru
30 135 0.12% http://kvartirky.biz.ua

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 66.67% dictionary english
2 1 5.56% 2003 tundra disc brake sizes
3 1 5.56% 2009 toyota tundra brake fluid
4 1 5.56% adjusting park brake cable on 2000 toyota tundra
5 1 5.56% braking system on 05 tundra
6 1 5.56% proactivate.com
7 1 5.56% toyota tundra spongy brake pedal

Top 15 of 1216 Total User Agents
# Hits User Agent
1 46232 42.39% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
2 5409 4.96% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
3 3930 3.60% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
4 3350 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
5 2482 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
6 2472 2.27% Safari/13604.4.7.1.3 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
7 1542 1.41% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
8 945 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
9 840 0.77% Safari/11604.4.7.1.6 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
10 750 0.69% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 695 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
12 572 0.52% Mozilla/5.0 (iPhone; CPU iPhone OS 11_1_2 like Mac OS X) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0 Mobile/15B202 S
13 540 0.50% MobileSafari/604.1 CFNetwork/897.9 Darwin/17.5.0
14 540 0.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
15 516 0.47% Safari/11604.4.7.1.4 CFNetwork/760.8 Darwin/15.6.0 (x86_64)

Usage by Country for January 2018

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 44605 40.90% 14558 35.72% 316601 34.18% Network (net)
2 34788 31.90% 9671 23.73% 344855 37.23% Commercial (com)
3 23345 21.41% 12976 31.84% 200260 21.62% Unresolved/Unknown
4 1980 1.82% 1949 4.78% 20086 2.17% Russian Federation
5 1790 1.64% 245 0.60% 8778 0.95% Canada
6 468 0.43% 287 0.70% 9074 0.98% European Union
7 432 0.40% 166 0.41% 5068 0.55% Czech Republic
8 170 0.16% 87 0.21% 1456 0.16% Germany
9 167 0.15% 95 0.23% 1217 0.13% Brazil
10 162 0.15% 158 0.39% 6147 0.66% Mexico
11 158 0.14% 106 0.26% 2466 0.27% Non-Profit (org)
12 93 0.09% 70 0.17% 1580 0.17% Educational (edu)
13 92 0.08% 16 0.04% 343 0.04% Italy
14 82 0.08% 66 0.16% 824 0.09% South Africa
15 74 0.07% 62 0.15% 1249 0.13% Netherlands
16 55 0.05% 34 0.08% 622 0.07% Ukraine
17 44 0.04% 36 0.09% 736 0.08% US Government (gov)
18 44 0.04% 28 0.07% 311 0.03% France
19 39 0.04% 10 0.02% 247 0.03% Poland
20 34 0.03% 4 0.01% 172 0.02% Guyana
21 30 0.03% 5 0.01% 71 0.01% Hungary
22 29 0.03% 9 0.02% 138 0.01% British Indian Ocean Territory
23 28 0.03% 9 0.02% 98 0.01% Ecuador
24 28 0.03% 17 0.04% 210 0.02% Thailand
25 27 0.02% 20 0.05% 262 0.03% India
26 17 0.02% 4 0.01% 80 0.01% Slovakia
27 16 0.01% 12 0.03% 95 0.01% Spain
28 16 0.01% 15 0.04% 488 0.05% Oman
29 13 0.01% 9 0.02% 291 0.03% Australia
30 13 0.01% 13 0.03% 340 0.04% China


Generated by Webalizer Version 2.20