Usage Statistics for proactivate.com

Summary Period: February 2018
Generated 01-Mar-2018 04:27 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 93112
Total Files 30674
Total Pages 24381
Total Visits 10838
Total KBytes 750867
Total Unique Sites 4499
Total Unique URLs 144
Total Unique Referrers 581
Total Unique User Agents 1117
. Avg Max
Hits per Hour 138 541
Hits per Day 3325 3850
Files per Day 1095 1387
Pages per Day 870 1263
Sites per Day 160 379
Visits per Day 387 457
KBytes per Day 26817 31483
Hits by Response Code
Code 200 - OK 32.94% 30674
Code 206 - Partial Content 0.08% 76
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.05% 48
Code 304 - Not Modified 0.37% 348
Code 400 - Bad Request 2.03% 1890
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 64.48% 60040
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.01% 13

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 3651 3.92% 1282 4.18% 1026 4.21% 403 3.72% 281 6.25% 30125 4.01%
2 2881 3.09% 933 3.04% 714 2.93% 367 3.39% 269 5.98% 21910 2.92%
3 2795 3.00% 750 2.45% 505 2.07% 339 3.13% 225 5.00% 20562 2.74%
4 3292 3.54% 826 2.69% 721 2.96% 392 3.62% 297 6.60% 24320 3.24%
5 3071 3.30% 926 3.02% 675 2.77% 369 3.40% 275 6.11% 23794 3.17%
6 2919 3.13% 815 2.66% 640 2.62% 379 3.50% 275 6.11% 22267 2.97%
7 3303 3.55% 1299 4.23% 890 3.65% 399 3.68% 292 6.49% 27469 3.66%
8 3244 3.48% 1252 4.08% 934 3.83% 358 3.30% 268 5.96% 30103 4.01%
9 3183 3.42% 914 2.98% 703 2.88% 359 3.31% 236 5.25% 23860 3.18%
10 3424 3.68% 1108 3.61% 895 3.67% 381 3.52% 255 5.67% 27686 3.69%
11 3738 4.01% 1235 4.03% 1137 4.66% 416 3.84% 288 6.40% 30240 4.03%
12 3184 3.42% 1203 3.92% 884 3.63% 341 3.15% 263 5.85% 26024 3.47%
13 2733 2.94% 1031 3.36% 778 3.19% 313 2.89% 228 5.07% 24012 3.20%
14 3380 3.63% 1053 3.43% 850 3.49% 406 3.75% 337 7.49% 26525 3.53%
15 2957 3.18% 951 3.10% 656 2.69% 332 3.06% 236 5.25% 26084 3.47%
16 3295 3.54% 1052 3.43% 1025 4.20% 447 4.12% 312 6.93% 23794 3.17%
17 3113 3.34% 902 2.94% 638 2.62% 361 3.33% 214 4.76% 24665 3.28%
18 3492 3.75% 973 3.17% 1090 4.47% 446 4.12% 318 7.07% 25125 3.35%
19 3610 3.88% 1235 4.03% 947 3.88% 429 3.96% 379 8.42% 31483 4.19%
20 3585 3.85% 1319 4.30% 987 4.05% 387 3.57% 301 6.69% 30456 4.06%
21 3164 3.40% 1195 3.90% 960 3.94% 352 3.25% 248 5.51% 26563 3.54%
22 3850 4.13% 1262 4.11% 1263 5.18% 437 4.03% 334 7.42% 29479 3.93%
23 3320 3.57% 1040 3.39% 780 3.20% 376 3.47% 245 5.45% 26412 3.52%
24 3661 3.93% 1068 3.48% 749 3.07% 415 3.83% 239 5.31% 28697 3.82%
25 3780 4.06% 1171 3.82% 909 3.73% 419 3.87% 283 6.29% 29769 3.96%
26 3494 3.75% 1248 4.07% 1007 4.13% 441 4.07% 350 7.78% 29658 3.95%
27 3331 3.58% 1244 4.06% 858 3.52% 342 3.16% 267 5.93% 28901 3.85%
28 3662 3.93% 1387 4.52% 1160 4.76% 457 4.22% 369 8.20% 30884 4.11%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 123 3467 3.72% 39 1092 3.56% 34 961 3.94% 959 26857 3.58%
1 86 2416 2.59% 34 979 3.19% 32 899 3.69% 882 24696 3.29%
2 97 2727 2.93% 34 971 3.17% 42 1196 4.91% 809 22648 3.02%
3 59 1668 1.79% 30 854 2.78% 25 725 2.97% 543 15217 2.03%
4 49 1375 1.48% 26 734 2.39% 26 752 3.08% 533 14929 1.99%
5 54 1526 1.64% 22 638 2.08% 20 579 2.37% 476 13342 1.78%
6 74 2087 2.24% 27 763 2.49% 24 687 2.82% 547 15318 2.04%
7 111 3126 3.36% 37 1042 3.40% 40 1133 4.65% 708 19824 2.64%
8 114 3216 3.45% 38 1081 3.52% 31 885 3.63% 928 25985 3.46%
9 133 3741 4.02% 48 1354 4.41% 34 966 3.96% 1134 31761 4.23%
10 147 4130 4.44% 50 1400 4.56% 39 1099 4.51% 1144 32044 4.27%
11 151 4253 4.57% 46 1309 4.27% 41 1157 4.75% 1148 32138 4.28%
12 158 4438 4.77% 51 1451 4.73% 36 1023 4.20% 1352 37856 5.04%
13 158 4432 4.76% 51 1440 4.69% 36 1027 4.21% 1210 33882 4.51%
14 177 4970 5.34% 58 1646 5.37% 37 1043 4.28% 1479 41417 5.52%
15 165 4622 4.96% 52 1468 4.79% 34 956 3.92% 1268 35508 4.73%
16 176 4933 5.30% 55 1547 5.04% 44 1238 5.08% 1303 36488 4.86%
17 186 5225 5.61% 59 1667 5.43% 41 1155 4.74% 1458 40813 5.44%
18 180 5040 5.41% 55 1551 5.06% 41 1172 4.81% 1377 38554 5.13%
19 189 5312 5.70% 56 1584 5.16% 41 1168 4.79% 1580 44235 5.89%
20 192 5386 5.78% 59 1666 5.43% 43 1204 4.94% 1685 47179 6.28%
21 182 5117 5.50% 54 1513 4.93% 38 1079 4.43% 1466 41057 5.47%
22 193 5418 5.82% 55 1559 5.08% 41 1172 4.81% 1549 43380 5.78%
23 160 4487 4.82% 48 1365 4.45% 39 1105 4.53% 1276 35742 4.76%

Top 30 of 144 Total URLs
# Hits KBytes URL
1 8438 9.06% 83207 11.08% /webalizer/
2 6896 7.41% 269507 35.89% /tundra/brakes.html
3 2015 2.16% 29464 3.92% /
4 971 1.04% 2272 0.30% /web-design.css
5 879 0.94% 16147 2.15% /images/headerlogo3.jpg
6 855 0.92% 2976 0.40% /images/lynn.JPG
7 854 0.92% 2654 0.35% /images/project-manager.jpg
8 853 0.92% 45 0.01% /images/gradientstripe.gif
9 852 0.92% 6891 0.92% /images/project-management.jpg
10 849 0.91% 401 0.05% /images/web-design.gif
11 837 0.90% 1926 0.26% /images/linkedin.jpg
12 831 0.89% 22862 3.04% /images/tundra/brakes/DeAdjust.jpg
13 709 0.76% 14481 1.93% /tundra/lsd.html
14 632 0.68% 8024 1.07% /tundra/
15 285 0.31% 96178 12.81% /tundra/04_tundra.pdf
16 137 0.15% 1972 0.26% /project_management/
17 134 0.14% 8555 1.14% /images/tundra/lsd/DSCF0038.JPG.jpg
18 132 0.14% 2620 0.35% /client_references.html
19 124 0.13% 2060 0.27% /project-management.html
20 123 0.13% 2579 0.34% /testimonials.html
21 123 0.13% 3404 0.45% /usepolicy.shtml
22 121 0.13% 1722 0.23% /pickle.html
23 120 0.13% 1538 0.20% /5-money-saving-tips.html
24 118 0.13% 1437 0.19% /5-reasons.html
25 118 0.13% 1331 0.18% /charity-discounts.html
26 117 0.13% 8616 1.15% /images/tundra/lsd/DSCF0030.JPG.jpg
27 117 0.13% 9526 1.27% /images/tundra/lsd/DSCF0031.JPG.jpg
28 116 0.12% 7914 1.05% /images/tundra/lsd/DSCF0039.JPG.jpg
29 115 0.12% 8537 1.14% /images/tundra/lsd/DSCF0040.JPG.jpg
30 112 0.12% 1263 0.17% /new-client-referral-bonus.html

Top 10 of 144 Total URLs By KBytes
# Hits KBytes URL
1 6896 7.41% 269507 35.89% /tundra/brakes.html
2 285 0.31% 96178 12.81% /tundra/04_tundra.pdf
3 8438 9.06% 83207 11.08% /webalizer/
4 2015 2.16% 29464 3.92% /
5 831 0.89% 22862 3.04% /images/tundra/brakes/DeAdjust.jpg
6 879 0.94% 16147 2.15% /images/headerlogo3.jpg
7 709 0.76% 14481 1.93% /tundra/lsd.html
8 117 0.13% 9526 1.27% /images/tundra/lsd/DSCF0031.JPG.jpg
9 73 0.08% 9289 1.24% /images/tundra/wintertires/tuner vs lug centric.jpg
10 117 0.13% 8616 1.15% /images/tundra/lsd/DSCF0030.JPG.jpg

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 6896 7.41% 5869 55.73% /tundra/brakes.html
2 2015 2.16% 1534 14.57% /
3 8438 9.06% 1451 13.78% /webalizer/
4 709 0.76% 587 5.57% /tundra/lsd.html
5 632 0.68% 255 2.42% /tundra/
6 137 0.15% 54 0.51% /project_management/
7 132 0.14% 47 0.45% /client_references.html
8 57 0.06% 45 0.43% /tundra/wintertires.html
9 124 0.13% 42 0.40% /project-management.html
10 46 0.05% 41 0.39% /tundra/boards.html

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 6896 7.41% 5305 54.45% /tundra/brakes.html
2 8438 9.06% 1451 14.89% /webalizer/
3 2015 2.16% 1367 14.03% /
4 709 0.76% 483 4.96% /tundra/lsd.html
5 632 0.68% 268 2.75% /tundra/
6 123 0.13% 60 0.62% /testimonials.html
7 7 0.01% 50 0.51% /cgi-bin/formmail/formmail.cgi
8 132 0.14% 43 0.44% /client_references.html
9 137 0.15% 42 0.43% /project_management/
10 124 0.13% 40 0.41% /project-management.html

Top 30 of 4499 Total Sites
# Hits Files KBytes Visits Hostname
1 5041 5.41% 5040 16.43% 49725 6.62% 61 0.56% passagewaily-patent.volia.net
2 3166 3.40% 450 1.47% 18990 2.53% 224 2.07% cpepool1cmts2-147.sanbrunocable.com
3 1573 1.69% 143 0.47% 6310 0.84% 131 1.21% dhcp-90-50-ca-c1-aa-c3.cpe.powergate.ca
4 1258 1.35% 115 0.37% 5071 0.68% 85 0.78% ip68-12-226-238.ok.ok.cox.net
5 1233 1.32% 114 0.37% 5020 0.67% 95 0.88% ip68-224-186-175.hr.hr.cox.net
6 1169 1.26% 109 0.36% 4795 0.64% 103 0.95% 172.79.10.135
7 1126 1.21% 106 0.35% 4658 0.62% 104 0.96% ip174-65-117-150.sd.sd.cox.net
8 1079 1.16% 99 0.32% 4363 0.58% 95 0.88% cpe-72-183-168-130.austin.res.rr.com
9 1035 1.11% 95 0.31% 4187 0.56% 84 0.78% 99-74-221-111.lightspeed.sndgca.sbcglobal.net
10 1013 1.09% 103 0.34% 35323 4.70% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
11 1003 1.08% 93 0.30% 4094 0.55% 87 0.80% 68-191-102-51.dhcp.dctr.al.charter.com
12 935 1.00% 85 0.28% 3750 0.50% 83 0.77% c-73-60-93-79.hsd1.ma.comcast.net
13 908 0.98% 908 2.96% 8955 1.19% 227 2.09% 46.161.9.29
14 882 0.95% 82 0.27% 3608 0.48% 62 0.57% host-69-145-113-181.hln-mt.client.bresnan.net
15 812 0.87% 812 2.65% 8007 1.07% 203 1.87% 46.161.9.41
16 788 0.85% 73 0.24% 3214 0.43% 58 0.54% cpe-198-72-153-37.socal.res.rr.com
17 781 0.84% 71 0.23% 3133 0.42% 64 0.59% 108-236-51-48.lightspeed.mmphtn.sbcglobal.net
18 770 0.83% 70 0.23% 3089 0.41% 65 0.60% 162-231-113-2.lightspeed.snantx.sbcglobal.net
19 749 0.80% 69 0.22% 3040 0.40% 68 0.63% mta-98-29-42-84.neo.rr.com
20 726 0.78% 66 0.22% 2912 0.39% 65 0.60% cpe-65-190-148-52.nc.res.rr.com
21 672 0.72% 77 0.25% 3288 0.44% 48 0.44% s0106a84e3f46baa3.cg.shawcable.net
22 585 0.63% 54 0.18% 2378 0.32% 53 0.49% 108-228-232-57.lightspeed.sndgca.sbcglobal.net
23 572 0.61% 52 0.17% 2294 0.31% 49 0.45% c-73-180-226-193.hsd1.md.comcast.net
24 572 0.61% 52 0.17% 2294 0.31% 50 0.46% pool-96-255-70-48.washdc.fios.verizon.net
25 548 0.59% 48 0.16% 2128 0.28% 40 0.37% c-24-143-107-146.customer.broadstripe.net
26 538 0.58% 143 0.47% 5807 0.77% 117 1.08% cpe-24-242-85-74.austin.res.rr.com
27 506 0.54% 46 0.15% 2030 0.27% 45 0.42% c-76-124-6-190.hsd1.pa.comcast.net
28 489 0.53% 46 0.15% 2021 0.27% 38 0.35% cpe-107-11-181-71.columbus.res.rr.com
29 451 0.48% 41 0.13% 1809 0.24% 36 0.33% 199.189.29.235
30 451 0.48% 41 0.13% 1809 0.24% 39 0.36% pool-184-17-179-162.ftwy.in.frontiernet.net

Top 10 of 4499 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5041 5.41% 5040 16.43% 49725 6.62% 61 0.56% passagewaily-patent.volia.net
2 1013 1.09% 103 0.34% 35323 4.70% 0 0.00% cpe-68-206-153-127.elp.res.rr.com
3 3166 3.40% 450 1.47% 18990 2.53% 224 2.07% cpepool1cmts2-147.sanbrunocable.com
4 388 0.42% 38 0.12% 13039 1.74% 0 0.00% 56.sub-174-237-3.myvzw.com
5 354 0.38% 34 0.11% 11670 1.55% 0 0.00% 86.sub-174-237-0.myvzw.com
6 908 0.98% 908 2.96% 8955 1.19% 227 2.09% 46.161.9.29
7 812 0.87% 812 2.65% 8007 1.07% 203 1.87% 46.161.9.41
8 243 0.26% 23 0.07% 7896 1.05% 0 0.00% 49.sub-174-237-9.myvzw.com
9 231 0.25% 21 0.07% 7214 0.96% 0 0.00% 18.sub-174-237-7.myvzw.com
10 1573 1.69% 143 0.47% 6310 0.84% 131 1.21% dhcp-90-50-ca-c1-aa-c3.cpe.powergate.ca

Top 30 of 581 Total Referrers
# Hits Referrer
1 72220 77.56% - (Direct Request)
2 762 0.82% http://happykiddi.com.ua/ulichnyie-trenazheryi
3 761 0.82% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
4 746 0.80% http://www.sportbiz.com.ua/Ulichnye-trenazhery
5 737 0.79% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
6 732 0.79% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
7 718 0.77% http://www.activitysport.com.ua/Ulichnye-trenazhery
8 495 0.53% https://www.google.com/
9 261 0.28% http://redwi.ru/
10 220 0.24% http://directpaydayloansonline.trade
11 200 0.21% http://onlinepharmacycanadaus.com
12 192 0.21% http://cialishql.com
13 176 0.19% http://onlinehq-pharmacy.com
14 172 0.18% http://canadian-trustpharmacy.party
15 156 0.17% http://1levitravardenafil.com
16 135 0.14% http://t-babel.com
17 132 0.14% http://installment-loans.website
18 128 0.14% http://cialismpl.com
19 112 0.12% http://levitrahqm.com
20 88 0.09% https://gist.github.com/visabi/b92c2d00f550a5926b17b5fccc66438c
21 88 0.09% https://gist.github.com/visabi/eced1a9c4d33ecfaa2c27e31fe704478
22 84 0.09% http://kvartyrka.biz.ua
23 78 0.08% http://kvartirky.biz.ua
24 78 0.08% http://kvartyrky.biz.ua
25 78 0.08% http://kvartyry.biz.ua
26 75 0.08% http://kvartyri.biz.ua
27 74 0.08% http://kvartiry.biz.ua
28 72 0.08% https://gist.github.com/visabi/63b3527be70860a020a87631cb491ba1
29 69 0.07% http://kvartirka.biz.ua
30 67 0.07% https://www.bing.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% linuxtips.xyz/sitemap.xml
2 1 50.00% toyota tundra brakes soft

Top 15 of 1117 Total User Agents
# Hits User Agent
1 27814 29.87% MobileSafari/604.1 CFNetwork/894 Darwin/17.4.0
2 16467 17.69% MobileSafari/604.1 CFNetwork/893.14.2 Darwin/17.3.0
3 4328 4.65% MobileSafari/604.1 CFNetwork/889.9 Darwin/17.2.0
4 3278 3.52% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_5 like Mac OS X) AppleWebKit/604.5.6 (KHTML, like Gecko) Version/11.0 Mobile/15D60 Sa
5 2574 2.76% Safari/13604.5.6 CFNetwork/893.13.1 Darwin/17.4.0 (x86_64)
6 1260 1.35% Safari/13604.4.7.1.6 CFNetwork/893.13.1 Darwin/17.3.0 (x86_64)
7 1180 1.27% MobileSafari/604.1 CFNetwork/897.10 Darwin/17.5.0
8 1126 1.21% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_1 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C153 S
9 924 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 11_2_2 like Mac OS X) AppleWebKit/604.4.7 (KHTML, like Gecko) Version/11.0 Mobile/15C202 S
10 657 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 636 0.68% Safari/11604.5.6.1.1 CFNetwork/760.8 Darwin/15.6.0 (x86_64)
12 581 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 553 0.59% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 510 0.55% MobileSafari/604.1 CFNetwork/897.12 Darwin/17.5.0
15 480 0.52% MobileSafari/604.1 CFNetwork/897.9 Darwin/17.5.0

Usage by Country for February 2018

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 39882 42.83% 13906 45.33% 269283 35.86% Network (net)
2 28949 31.09% 7766 25.32% 290005 38.62% Commercial (com)
3 19726 21.19% 7305 23.81% 147515 19.65% Unresolved/Unknown
4 1935 2.08% 329 1.07% 11158 1.49% Canada
5 441 0.47% 183 0.60% 5681 0.76% European Union
6 416 0.45% 388 1.26% 6466 0.86% Russian Federation
7 288 0.31% 69 0.22% 2889 0.38% Czech Republic
8 281 0.30% 180 0.59% 3883 0.52% Germany
9 137 0.15% 129 0.42% 4597 0.61% Mexico
10 92 0.10% 66 0.22% 1300 0.17% Netherlands
11 77 0.08% 22 0.07% 323 0.04% Brazil
12 73 0.08% 37 0.12% 1343 0.18% Non-Profit (org)
13 69 0.07% 37 0.12% 487 0.06% Educational (edu)
14 65 0.07% 21 0.07% 298 0.04% Italy
15 63 0.07% 0 0.00% 31 0.00% Generic TLD (info)
16 49 0.05% 17 0.06% 281 0.04% India
17 46 0.05% 11 0.04% 149 0.02% United States
18 45 0.05% 35 0.11% 680 0.09% France
19 45 0.05% 28 0.09% 821 0.11% Poland
20 33 0.04% 29 0.09% 474 0.06% US Military (mil)
21 29 0.03% 6 0.02% 100 0.01% British Indian Ocean Territory
22 24 0.03% 20 0.07% 215 0.03% US Government (gov)
23 24 0.03% 1 0.00% 26 0.00% Singapore
24 22 0.02% 18 0.06% 112 0.01% South Africa
25 21 0.02% 18 0.06% 383 0.05% Australia
26 20 0.02% 3 0.01% 86 0.01% Sweden
27 19 0.02% 12 0.04% 123 0.02% Turkey
28 18 0.02% 6 0.02% 113 0.01% Thailand
29 17 0.02% 11 0.04% 200 0.03% Israel
30 13 0.01% 0 0.00% 6 0.00% Algeria


Generated by Webalizer Version 2.20